Wage guide
2026 tipped minimum wage by state
Federal tipped minimum is $2.13/hr as long as tips bring total pay to at least $7.25/hr. Many states set higher tipped minimums or eliminate the tip credit entirely.
States with no tip credit
These states require employers to pay tipped workers the full state minimum wage before tips.
All states, tipped rates
| State | Tipped min | Standard min |
|---|---|---|
| Alabama | $2.13 | $7.25 |
| Alaska | No tip credit | $11.91 |
| Arizona | $11.70 | $14.70 |
| Arkansas | $2.63 | $11.00 |
| California | No tip credit | $16.50 |
| Colorado | $11.79 | $14.81 |
| Connecticut | $6.38 | $16.35 |
| Delaware | $2.23 | $15.00 |
| District of Columbia | $10.00 | $17.50 |
| Florida | $9.98 | $13.00 |
| Georgia | $2.13 | $7.25 |
| Hawaii | $12.75 | $14.00 |
| Idaho | $3.35 | $7.25 |
| Illinois | $9.00 | $15.00 |
| Indiana | $2.13 | $7.25 |
| Iowa | $4.35 | $7.25 |
| Kansas | $2.13 | $7.25 |
| Kentucky | $2.13 | $7.25 |
| Louisiana | $2.13 | $7.25 |
| Maine | $7.33 | $14.65 |
| Maryland | $3.63 | $15.00 |
| Massachusetts | $6.75 | $15.00 |
| Michigan | $4.74 | $12.48 |
| Minnesota | No tip credit | $11.13 |
| Mississippi | $2.13 | $7.25 |
| Missouri | $6.88 | $13.75 |
| Montana | No tip credit | $10.55 |
| Nebraska | $2.13 | $13.50 |
| Nevada | No tip credit | $12.00 |
| New Hampshire | $3.27 | $7.25 |
| New Jersey | $5.62 | $15.49 |
| New Mexico | $3.00 | $12.00 |
| New York | $11.00 | $16.50 |
| North Carolina | $2.13 | $7.25 |
| North Dakota | $4.86 | $7.25 |
| Ohio | $5.35 | $10.70 |
| Oklahoma | $2.13 | $7.25 |
| Oregon | No tip credit | $14.70 |
| Pennsylvania | $2.83 | $7.25 |
| Rhode Island | $3.89 | $15.00 |
| South Carolina | $2.13 | $7.25 |
| South Dakota | $5.75 | $11.50 |
| Tennessee | $2.13 | $7.25 |
| Texas | $2.13 | $7.25 |
| Utah | $2.13 | $7.25 |
| Vermont | $7.01 | $14.01 |
| Virginia | $2.13 | $12.41 |
| Washington | No tip credit | $16.66 |
| West Virginia | $2.62 | $8.75 |
| Wisconsin | $2.33 | $7.25 |
| Wyoming | $2.13 | $7.25 |
Hiring tipped workers?
Post a role in 90 seconds and reach ID-verified candidates. $79 flat, 30 days.
Post a jobData reviewed 2026-05-15. Always confirm with your state labor department.
