Current base hourly minimum wage, tipped minimum, and effective date for all 50 US states plus the District of Columbia. Data reviewed 2026-05-15. Click any state for its full page.
Looking to hire hourly workers instead? Read frontline hiring tools ranked by speed for how minimum-wage moves shape frontline hiring right now. For tipped roles, see the tipped minimum wage guide, and for overtime rules see overtime laws by state.
| State | Base hourly | Tipped minimum | Effective |
|---|---|---|---|
| Alabama | $7.25 | $2.13 | Federal (2009-07-24) |
| Alaska | $11.91 | Same as base | In effect |
| Arizona | $14.70 | $11.70 | 2026-01-01 |
| Arkansas | $11.00 | $2.63 | In effect |
| California | $16.50 | Same as base | 2026-01-01 |
| Colorado | $14.81 | $11.79 | 2026-01-01 |
| Connecticut | $16.35 | $6.38 | 2026-01-01 |
| Delaware | $15.00 | $2.23 | In effect |
| District of Columbia | $17.50 | $10.00 | In effect |
| Florida | $13.00 | $9.98 | In effect |
| Georgia | $7.25 | $2.13 | Federal (2009-07-24) |
| Hawaii | $14.00 | $12.75 | In effect |
| Idaho | $7.25 | $3.35 | Federal (2009-07-24) |
| Illinois | $15.00 | $9.00 | In effect |
| Indiana | $7.25 | $2.13 | Federal (2009-07-24) |
| Iowa | $7.25 | $4.35 | Federal (2009-07-24) |
| Kansas | $7.25 | $2.13 | Federal (2009-07-24) |
| Kentucky | $7.25 | $2.13 | Federal (2009-07-24) |
| Louisiana | $7.25 | $2.13 | Federal (2009-07-24) |
| Maine | $14.65 | $7.33 | In effect |
| Maryland | $15.00 | $3.63 | In effect |
| Massachusetts | $15.00 | $6.75 | In effect |
| Michigan | $12.48 | $4.74 | 2026-01-01 |
| Minnesota | $11.13 | Same as base | 2026-01-01 |
| Mississippi | $7.25 | $2.13 | Federal (2009-07-24) |
| Missouri | $13.75 | $6.88 | In effect |
| Montana | $10.55 | Same as base | In effect |
| Nebraska | $13.50 | $2.13 | In effect |
| Nevada | $12.00 | Same as base | In effect |
| New Hampshire | $7.25 | $3.27 | Federal (2009-07-24) |
| New Jersey | $15.49 | $5.62 | 2026-01-01 |
| New Mexico | $12.00 | $3.00 | In effect |
| New York | $16.50 | $11.00 | In effect |
| North Carolina | $7.25 | $2.13 | Federal (2009-07-24) |
| North Dakota | $7.25 | $4.86 | Federal (2009-07-24) |
| Ohio | $10.70 | $5.35 | In effect |
| Oklahoma | $7.25 | $2.13 | Federal (2009-07-24) |
| Oregon | $14.70 | Same as base | In effect |
| Pennsylvania | $7.25 | $2.83 | Federal (2009-07-24) |
| Rhode Island | $15.00 | $3.89 | In effect |
| South Carolina | $7.25 | $2.13 | Federal (2009-07-24) |
| South Dakota | $11.50 | $5.75 | In effect |
| Tennessee | $7.25 | $2.13 | Federal (2009-07-24) |
| Texas | $7.25 | $2.13 | Federal (2009-07-24) |
| Utah | $7.25 | $2.13 | Federal (2009-07-24) |
| Vermont | $14.01 | $7.01 | 2026-01-01 |
| Virginia | $12.41 | $2.13 | In effect |
| Washington | $16.66 | Same as base | 2026-01-01 |
| West Virginia | $8.75 | $2.62 | In effect |
| Wisconsin | $7.25 | $2.33 | Federal (2009-07-24) |
| Wyoming | $7.25 | $2.13 | Federal (2009-07-24) |
Local ordinances that pay above their state floor. Employers must pay the higher rate for work performed in city limits.
Post a job on Vetano and reach ID-verified candidates who show their skills on video. First 30 days free.
Free for talent to get hired. Talent Pro ($79/mo) is optional for gig work, and Vetano never takes a cut of what workers earn.
A tipped minimum wage is a lower base hourly rate that employers may pay to workers who regularly receive tips, such as servers and bartenders. When the base rate plus tips does not equal the state's standard minimum wage, the employer must make up the difference. Some states do not allow a lower tipped rate and require the full state minimum for all workers.
Yes. Some cities and counties set local minimum wages that are higher than their state's rate. Where a local minimum, a state minimum, and the federal minimum of $7.25 differ, employers must pay the highest applicable rate.